On the new profile site, the section for most watched genres is empty for me, a browser data refresh did unfortunately not help. Sign out/in too.
Your ad blocker or VPN is hiding that section for some reason.
I just tried it and indeed, uBlock does hide the ‘widget’. I attached the log from the uBlock extension and some version info if that helps.
The .json returns the genre-data, at least when I look at the url.
https://trakt.tv/users/mcbaumwolle/chart_data/watched_genres.json
Firefox Dev 115.0b9 (64-bit)
uBlock Origin 1.50.0
Logger output
+8 | trakt.tv | 1 | get | xhr | https://trakt.tv/users/mcbaumwolle/chart_data/watched_genres.json |
|||
+8 | trakt.tv | 1 | get | xhr | https://trakt.tv/users/mcbaumwolle/chart_data/ratings_distribution.json |
|||
+8 | ||videoplayerhub.com^ | – | trakt.tv | 3 | get | script | https://snigelweb-com.videoplayerhub.com/videoloader.js?12326 |
|
+8 | ||snigelweb.com^$3p | – | trakt.tv | 3 | get | script | https://cdn.snigelweb.com/adengine/trakt.tv/loader.js |
|
+8 | m.stripe.network | 3,3 | post | xhr | https://m.stripe.com/6 |
|||
+8 | ##div[id^=“adngin-”] | trakt.tv | get | dom | https://trakt.tv/users/mcbaumwolle |
|||
+8 | ##:xpath(“//*[(text()=‘Advertisement’)]”):upward(1) | trakt.tv | get | dom | https://trakt.tv/users/mcbaumwolle |
|||
+8 | ##.light | trakt.tv | get | dom | https://trakt.tv/users/mcbaumwolle |
|||
+8 | m.stripe.network | 3,3 | get | script | https://d1tcqh4bio8cty.cloudfront.net/ |
aliasURL=https://m.stripe.network/out-4.5.42.js |
||
+8 | m.stripe.network | 3,1 | get | script | https://m.stripe.network/out-4.5.42.js |
|||
+8 | js.stripe.com | 3,3 | get | frame | https://d1tcqh4bio8cty.cloudfront.net/ |
aliasURL=https://m.stripe.network/inner.html#url=https%3A%2F%2Ftrakt.tv%2Fusers%2Fmcbaumwolle&title=Matthew's%20profile%20-%20Trakt&referrer=&muid=d1d44343-5c80-40ae-926f-ac6dbd68b02b9071b8&sid=47978857-baef-43b7-8ac0-294ddea81cb69d6e72&version=6&preview=false |
||
+8 | js.stripe.com | 3,3 | get | frame | https://m.stripe.network/inner.html#url=https%3A%2F%2Ftrakt.tv%2Fusers%2Fmcbaumwolle&title=Matthew's%20profile%20-%20Trakt&referrer=&muid=d1d44343-5c80-40ae-926f-ac6dbd68b02b9071b8&sid=47978857-baef-43b7-8ac0-294ddea81cb69d6e72&version=6&preview=false |
|||
+8 | js.stripe.com | 3,3 | get | script | https://stripecdn.map.fastly.net/ |
aliasURL=https://js.stripe.com/v3/fingerprinted/js/m-outer-8cb24ab2d649fd36a488d04d8c457933.js |
||
+8 | js.stripe.com | 3,1 | get | script | https://js.stripe.com/v3/fingerprinted/js/m-outer-8cb24ab2d649fd36a488d04d8c457933.js |
|||
+8 | trakt.tv | 1 | get | image | https://walter.trakt.tv/hotlink-ok/public/favicon.ico |
|||
+8 | trakt.tv | 1 | get | image | https://walter.trakt.tv/hotlink-ok/public/apple-touch-icon.png |
|||
+8 | trakt.tv | 3 | get | frame | https://stripecdn.map.fastly.net/ |
aliasURL=https://js.stripe.com/v3/m-outer-93afeeb17bc37e711759584dbfc50d47.html#url=https%3A%2F%2Ftrakt.tv%2Fusers%2Fmcbaumwolle&title=Matthew's%20profile%20-%20Trakt&referrer=&muid=d1d44343-5c80-40ae-926f-ac6dbd68b02b9071b8&sid=47978857-baef-43b7-8ac0-294ddea81cb69d6e72&version=6&preview=false |
||
+8 | trakt.tv | 3 | get | frame | https://js.stripe.com/v3/m-outer-93afeeb17bc37e711759584dbfc50d47.html#url=https%3A%2F%2Ftrakt.tv%2Fusers%2Fmcbaumwolle&title=Matthew's%20profile%20-%20Trakt&referrer=&muid=d1d44343-5c80-40ae-926f-ac6dbd68b02b9071b8&sid=47978857-baef-43b7-8ac0-294ddea81cb69d6e72&version=6&preview=false |
|||
+8 | google-analytics_analytics.js | << | trakt.tv | 3 | get | script | https://www.google-analytics.com/analytics.js |
|
+8 | ||google-analytics.com/analytics.js$script,redirect-rule=google-analytics_analytics.js:5 | – | trakt.tv | 3 | get | script | https://www.google-analytics.com/analytics.js |
|
+8 | ||google-analytics.com^ | – | trakt.tv | 3 | get | script | https://www.google-analytics.com/analytics.js |
|
+8 | trakt.tv | 1 | get | image | https://trakt.tv/assets/b6a0a7/dp/d-05-38d9fd02de65002c6862fc489a4b76efbd884fac71cc6c7b280e52101b35ac5b.jpg |
|||
+8 | trakt.tv | 1 | get | image | https://trakt.tv/assets/b6a0a7/plex/m-02-17d06d68f266b06d6dd94231f249b2324ac48c0ed4dad9e6789cae252ca89d27.jpg |
|||
+7 | trakt.tv | 1 | get | image | https://trakt.tv/assets/b6a0a7/dp/d-03-4e27a90c20f6f02d944b60b2da61fb8037c08e4fce05dc54203cd6144f161e2f.jpg |
|||
+7 | trakt.tv | 1 | get | image | https://trakt.tv/assets/b6a0a7/dp/m-04-48ee529bd9e12ab0eb543418ab357ee212ece8d5a59b9ab0fbc2fb6f9c6e01bb.jpg |
|||
+7 | trakt.tv | 1 | get | script | https://trakt.tv/assets/turbo-4851a9a0b1d947e810dfd0448a72aef261d455183ebea681f4f28a73640a9ece.js |
|||
+7 | trakt.tv | 1 | get | font | https://trakt.tv/assets/logos-c2e74e1e9287cae0f70cc987f7ac27208cf70e7b3a3802e53a292627564e2e9e.woff?i7nupw |
|||
+7 | trakt.tv | 1 | get | font | https://trakt.tv/assets/trakt-932d9f1902255387ed8ba3007dd19a3d8db4f079a5bf55f0a97a4b3e8e102b60.woff?qzj7z6 |
|||
+7 | trakt.tv | 1 | get | font | https://trakt.tv/assets/ProximaNova-Bold-webfont-25e2a8b010695c7221256170e518deabdc879ff8ff350fcb5bd641e099604941.woff |
|||
+7 | trakt.tv | 1 | get | font | https://trakt.tv/assets/ProximaNova-Reg-webfont-0e888acb11ee6bc4ed424777e70e07b35cc334643bc21f455a4159ec6398991e.woff |
|||
+7 | trakt.tv | 1 | get | font | https://trakt.tv/assets/ProximaNova-Sbold-webfont-6d6863579f09f200eb578725f1dc219cca1d1a849e9d8a01d131e60a4df9a504.woff |
|||
+7 | trakt.tv | 3 | get | script | https://cdnjs.cloudflare.com/ajax/libs/jstimezonedetect/1.0.6/jstz.min.js |
|||
+7 | trakt.tv | 1 | get | script | https://trakt.tv/assets/application-5ea5d0190e1d137f649a54d3d6e92fce49349dc8ca2f1d129e6ddbeaf5609026.js |
|||
+7 | trakt.tv | 1 | get | script | https://trakt.tv/assets/libs-1e27f12a02a6e18385e4e9b931562c61346b9790ceba31e44382c6cf6c5120ef.js |
|||
+7 | trakt.tv | 3 | get | script | https://stripecdn.map.fastly.net/ |
aliasURL=https://js.stripe.com/v3/ |
||
+7 | trakt.tv | 3 | get | script | https://js.stripe.com/v3/ |
|||
+7 | trakt.tv | 3 | get | script | https://cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.2.0/js/bootstrap.js |
|||
+7 | trakt.tv | 3 | get | script | https://cdnjs.cloudflare.com/ajax/libs/jquery-ujs/1.2.2/rails.min.js |
|||
+7 | trakt.tv | 3 | get | script | https://cdnjs.cloudflare.com/ajax/libs/jquery/2.2.4/jquery.min.js |
|||
+6 | trakt.tv | 1 | get | doc | https://trakt.tv/users/mcbaumwolle |
|||
+0 | m.stripe.network | 3,3 | post | xhr | https://m.stripe.com/6 |
I think uBlock directly blocks the element, as the data does appear when you check.
Thanks for the details. Those rules are way too generic, so it’s a fix needed in the ad blocker.
Hey @justin I completely forgot about this, but I just disabled uBlock and was wondering if the layout of the diagram is correct? It seems a bit wrong.
Yes, that is how the current design works. Each element has a minimum width so the genre name can be displayed. We’re working on an update that will group the bottom 10% somehow to allow the rest of the options to have more room and indicate a more accurate width of the bar.